- Find a Club

- Search by Zip Code
- American Canyon(1)
- Antioch(1)
- Atwater(1)
-
Bakersfield(5)
- Brentwood(1)
- Capitola(1)
- Carmel(1)
- Ceres(1)
- Concord(1)
- Emeryville(1)
- Hanford(1)
- Lathrop(1)
- Lemoore(1)
- Lompoc(1)
- Los Banos(1)
- Manteca(1)
- Merced(1)
-
Modesto(6)
- Monterey(1)
- Pacific Grove(1)
- Pittsburg(1)
- Porterville(1)
- Ridgecrest(1)
- Salinas(1)
-
Santa Maria(2)
-
Stockton(5)
- Suisun City(1)
-
Tracy(3)
-
Turlock(2)
-
Vacaville(2)
- Vallejo(1)
-
Visalia(3)
- Coming Soon
- Club Features & Amenities
In-Shape: Vallejo CLASS SCHEDULE
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 5 AM | Group Cycling 5:45-6:45am Cliff | Group Cycling 5:45-6:45am Cliff | |||||
| 8 AM | Straight Up Strength 8:30-9:30am Ladonna **New class starts May 14** Group Cycling 8:30-9:30am Everett / Juanita | Ultimate Conditioning 8:30-9:30am Sigi | Group Cycling 8:30-9:30am LaDonna | Ultimate Conditioning 8:30-9:30am Sigi | Group Cycling 8:30-9:30am Renee | Tae Bo® 8:00-9:00am Francisco Group Cycling 8:30-9:30am Cliff | |
| 9 AM | Cardio Dance 9:30-10:30am Berto Group Cycling 9:30-10:30am Ladonna **New class starts May 14** | Cardio Dance 9:30-10:30am Berto | Cardio Dance 9:30-10:30am Berto | Cardio Dance 9:30-10:30am Berto | Cardio Dance 9:30-10:30am Berto | ZUMBA® 9:00-10:00am Cristina | |
| 10 AM | Yoga 10:30-11:30am Candace | Abs & Assets 10:30-11:30am Berto | Abs & Assets 10:30-11:00am Berto | ||||
| 5 PM | Group Cycling 5:30-6:30pm Everett / Ladonna Step 5:30-6:30pm Sigi **New class starts May 7** | Group Cycling 5:30-6:30pm Berto R.I.P.P.E.D..™ 5:30-6:30pm Jasmine | Tae Bo® 5:00-6:00pm Francisco | Group Cycling 5:30-6:30pm Berto Hot Hula Fitness® 5:30-6:30pm Lika | |||
| 6 PM | ZUMBA® 6:30-7:30pm Sheila | Cardio Dance 6:30-7:30pm Berto Group Cycling 6:30-7:30pm Jasmine | Cardio Sculpt 6:00-7:00pm Berto | Cardio Dance 6:30-7:30pm Berto | Yoga 6:00-7:00pm Sigi | ||
| 7 PM | ZUMBA® 7:00-8:00pm Cristina | ZUMBA® 7:00-8:00pm Sandra |










